Sales Report

Date No. Orders Products Sold Tax Total
Jun 20, 2023 13 17 $78.00 $521.00
Jul 25, 2023 17 19 $47.00 $313.00
Jun 20, 2023 11 15 $39.00 $259.00
Aug 19, 2023 4 7 $90.00 $598.00
Oct 25, 2023 8 13 $34.00 $228.00
Jun 24, 2023 2 7 $10.00 $66.00
Jun 20, 2023 17 21 $7.00 $46.00
May 05, 2023 12 15 $88.00 $586.00
Jul 25, 2023 15 17 $65.00 $430.00
Jul 25, 2023 1 4 $73.00 $485.00
Aug 19, 2023 17 20 $11.00 $74.00
Jun 20, 2023 8 13 $13.00 $88.00
Oct 25, 2023 10 15 $35.00 $232.00
Aug 19, 2023 20 24 $18.00 $121.00
Dec 20, 2023 10 13 $45.00 $301.00
Feb 21, 2023 2 6 $16.00 $109.00
Sep 22, 2023 11 16 $32.00 $210.00
Mar 10, 2023 15 19 $48.00 $317.00
Dec 20, 2023 2 4 $27.00 $179.00
Apr 15, 2023 19 24 $68.00 $450.00
May 05, 2023 7 11 $16.00 $109.00
May 05, 2023 10 14 $7.00 $49.00
May 05, 2023 3 5 $47.00 $312.00
Sep 22, 2023 11 13 $69.00 $459.00
Aug 19, 2023 15 19 $6.00 $37.00
Mar 10, 2023 13 17 $22.00 $147.00
Apr 15, 2023 11 16 $37.00 $245.00
Aug 19, 2023 1 3 $29.00 $191.00
Jun 20, 2023 3 5 $6.00 $42.00
Apr 15, 2023 18 22 $18.00 $119.00
Oct 25, 2023 3 6 $15.00 $98.00
Apr 15, 2023 17 22 $79.00 $526.00
Sep 22, 2023 15 18 $33.00 $221.00
Nov 10, 2023 4 6 $30.00 $199.00
Nov 10, 2023 18 22 $50.00 $330.00
Sep 22, 2023 20 24 $50.00 $333.00
Nov 10, 2023 16 20 $3.00 $20.00
Mar 10, 2023 5 7 $51.00 $338.00
Mar 10, 2023 14 19 $3.00 $22.00
Dec 20, 2023 18 20 $71.00 $473.00
Jun 24, 2023 3 7 $29.00 $195.00
Sep 22, 2023 5 9 $81.00 $541.00
Oct 25, 2023 6 9 $35.00 $233.00
May 05, 2023 1 4 $23.00 $153.00
Jul 25, 2023 18 20 $41.00 $273.00
May 05, 2023 6 9 $57.00 $383.00
Jun 24, 2023 10 15 $81.00 $541.00
Aug 19, 2023 10 14 $35.00 $235.00
May 05, 2023 8 12 $21.00 $138.00
May 05, 2023 12 17 $56.00 $370.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8

Demos

Keen Licenses

License FAQs
Standard License
For single site used by you or one client
$ 49
Multisite License
For unlimited sites used by you or one client
$ 129
Extended License
For single SaaS app with paying users
$ 429
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired